Humbrol colours
Humbrol Matt Colours —————————- Humbrol Satin Colours
| 01 | Primer | 71 | Satin Oak |
| 23 | Duck egg Blue | 85 | Coal Black |
| 24 | Trainer Yellow | 123 | Extra Dark Sea Grey |
| 25 | Matt Blue | 125 | US Dark Grey |
| 26 | Matt Khaki | 126 | US Medium Grey |
| 27 | Matt Sea Grey | 127 | US Ghost Grey |
| 28 | Camouflage Grey | 128 | US Compass Grey |
| 29 | Matt Dark Earth | 129 | US Gull Grey |
| 30 | Matt Dark Green | 130 | White |
| 31 | Slate Grey | 131 | Mid Green |
| 32 | Matt Dark Grey | 132 | Red |
| 33 | Matt Black | 133 | Brown |
| 34 | Matt White | 135 | Varnish |
| 49 | Matt Varnish | 156 | Dark Camourflage Grey |
| 60 | Matt Scarlet | 163 | Dark Green |
| 61 | Matt Flesh | 164 | Dark Sea Grey |
| 62 | Matt Leather | 165 | Medium Sea Grey |
| 63 | Matt Sand | 166 | Light Aircraft Grey |
| 64 | Matt Light Grey | 167 | RAF Barley Grey |
| 65 | Matt Aircraft Blue | 174 | Signal Red |
| 66 | Matt Olive Drab | 195 | Dark Green |
| 67 | Matt Tank Grey | 196 | Light Grey |
| 70 | Matt Brick Red | 221 | Garter Blue |
| 72 | Matt Khaki Drill | ||
| 73 | Matt Wine | ||
| 74 | Matt Linen | ||
| 75 | Matt Bronze Green | ||
| 76 | Matt Uniform Green | ||
| 77 | Matt Navy Blue | ||
| 78 | Matt Cockpit Green | ||
| 79 | Matt Blue Grey | ||
| 80 | Matt Grass Green | ||
| 81 | Matt Pale Yellow | ||
| 82 | Matt Orange Lining | ||
| 83 | Matt Ochre | ||
| 84 | Matt Mid Stone | ||
| 86 | Matt Light Olive | ||
| 87 | Matt Steel Grey | ||
| 88 | Matt Deck Green | ||
| 89 | Matt Middle Blue | ||
| 90 | Matt Beige Green | ||
| 91 | Matt Black Green | ||
| 92 | Matt Iron Grey | ||
| 93 | Matt Desert Yellow | ||
| 94 | Matt Brown Yellow | ||
| 96 | Matt RAF Yellow | ||
| 98 | Matt Chocolate | ||
| 99 | Matt Lemon | ||
| 100 | Matt Red Brown | ||
| 101 | Matt Mid Green | ||
| 102 | Matt Army Green | ||
| 103 | Matt Cream | ||
| 104 | Matt Oxford Blue | ||
| 105 | Matt Marine Green | ||
| 106 | Matt Ocean Grey | ||
| 109 | Matt WW1 Blue | ||
| 110 | Matt Natural Wood | ||
| 111 | Matt Uniform Grey | ||
| 112 | Matt Tarmac | ||
| 113 | MattRust | ||
| 116 | Matt US Dark Green | ||
| 117 | Matt US Light Green | ||
| 118 | Matt US Tan | ||
| 119 | Matt Light Earth | ||
| 120 | Matt Light Green | ||
| 121 | Matt Pale Stone | ||
| 140 | Matt Gull Grey | ||
| 144 | Intermediate Blue | ||
| 145 | Matt Medium Grey | ||
| 147 | Matt Light Grey | ||
| 148 | Matt Radome Tan | ||
| 149 | Matt Dark Green | ||
| 150 | Matt Forest Green | ||
| 153 | Insignia Red | ||
| 154 | Insignia Yellow | ||
| 155 | Insignia Olive Drab | ||
| 157 | Azure Blue | ||
| 159 | Khaki Drab | ||
| 160 | German Cam. Red Brown | ||
| 170 | Brown Bess | ||
| 171 | Antique Bronze | ||
| 186 | Brown | ||
| 187 | Dark Stone | ||
| 250 | Matt Desert Sand |
Date de dernière mise à jour : vendredi 3 janvier 2003
